Information
About
eNutrition is an iPhone application that helps you calculate your clients’ energy, protein, fluid, iron, zinc and calcium requirements.
The author
Sophie Blackmore is an Accredited Practising Dietitian who has worked for more than 28 years in a variety of clinical settings from acute hospital wards to rehabilitation and private practice. She has spent a lot of time calculating her clients’ nutrient requirements.
Disclaimer
The information contained in this App is suitable for health professionals trained in the assessment of nutritional needs. It is not intended for general use. The App does not provide nutrition assessment, diagnosis or treatment. Users should exercise professional judgement when making clinical decisions.
Calculations BMI: body mass index= wt (kg)/ht (m) 2
Energy: based on Schofield Equations* for estimating metabolic rate in mJ/day in adults.
Gender | Age (years) | Equation |
---|---|---|
Male | 18-29 | (.063 x wt) +2.896 |
30-59 | (.048 x wt) + 3.653 | |
60-74 | (.0499 x wt)+ 2.930 | |
75+ | (.0350 x wt) + 3.434 | |
Female | 18-29 | (.062 x wt) + 2.036 |
30-59 | (.034 x wt) + 3.538 | |
60-74 | (.0386 x wt) + 2.875 | |
75+ | (.041 x wt) + 2.610 |
*Schofield WN. (1985) Predicting basal metabolic rate, new standards and review of previous work. Hum Nutr Clin Nutr. 39C Suppl 1:5-41
Activity and stress factors*
– use professional judgementActivity factor | Stress factor | ||
---|---|---|---|
Resting | 1.1 | Minor surgery | 1.1-1.3 |
Confined to bed | 1.2 | Long bone fracture | 1.2-1.3 |
Very light activity | 1.2-1.3 | Cancer cachexia | 1.3-1.5 |
Light activity | 1.3-1.4 | Sepsis | 1.4-1.8 |
Moderate activity | 1.4-1.6 | Severe burns | 2.1 |
Heavy activity | 1.7-1.8 | ||
Strenuous | 1.9+ |
* Griffith Handbook of Clinical Nutrition and Dietetics 3rd Edition Stewart R. (2009) Southport, Qld. Griffith University, School of Public Health
Protein requirements*
– use professional judgementCondition | Protein g/kg/day |
---|---|
Healthy 19-65yrs | .75-1.0 |
Healthy 66+ yrs | 1.0-1.2 |
Burns (depending on severity) | 1.0-2.0 |
Multi-trauma | 1.5-2.0 |
Cancer | 1.2-1.5 |
GI surgery | 1.5-2.0 |
* Griffith Handbook of Clinical Nutrition and Dietetics 3rd Edition Stewart R. (2009) Southport, Qld. Griffith University, School of Public Health
Mineral requirements*
Male | Iron (Fe) mg | Zinc (Zn) mg | Calcium (Ca) mg |
---|---|---|---|
19-69 | 8 | 14 | 1000 |
70+ | 8 | 14 | 1300 |
Female | |||
19-50 | 18 | 8 | 1000 |
51+ | 8 | 8 | 1300 |
*Estimates based the recommended daily intake from the Nutrient Reference Values Australia and New Zealand http://www.nrv.gov.au
Abbreviations
m | metres |
ft | feet |
in | inches |
g | grams |
kg | kilograms |
st | stone |
lb | pounds |
ml | millilitres |
BMI | Body Mass Index |
kJ | kilojoule |
kcal | kilocalorie |
mg | milligram |
Ca | calcium |
Fe | iron |
Zn | zinc |
Conversion factors
1.00m | 39.40in | 2 in=1 ft |
10.0kg | 1 st 8 lb | 22.0 lb |
100lb | 7 st 2 lb | 45.36 kg |
1 kcal | 4.18 kJ |